浙江首创P3室内三合一黑灯全彩屏,高清全彩led大屏幕电子显示屏
p3全彩电子显示屏(p3 full color electron display screen) | |||
项 目(iiem) | 单 位(unit) | 参 数(parameter) | |
像素点间距(pixel pitch) | mm | 3 | |
物理密度(physical density) | dots/㎡ | 111111 | |
像素构成(pixel composing) | 1r1g1b | ||
led规格(led specification) | smd 2121black | ||
led参数(led parameter) | r:λd:620-625nm iv: 1.9-2.1v lv:150-200mcd | ||
g:λd:520-525nm iv: 3.0-3.4v lv: 260-330mcd | |||
b:λd:465-470nm iv: 3.0-3.4v lv:55-65mcd | |||
驱动方式(driving way) | 1/32扫描(1/32 scan) | ||
水平视角(level vision) | ° | 140°/120° | |
单个模组尺寸(size of single moudle) | mm | 192×96 | |
单个模组解析度(prase of single moudle) | dot | 64×32 | |
模组寿命(moudle life) | 10万小时(one hundred thousand hours) | ||
控制方式(control mode) | 异步或同步(asynchronism or synchronism) | ||
灰度/颜色(grey scale/colors) | 显示每种颜色≥16384级each color≥16384 grade | ||
白平衡亮度(white balanced brightness) | ≥2000cd/㎡ | ||
亮度调节方式(brightness adjusted by) | 自动r/g/b各256级,手动100级可调 | ||
平均功耗(avg.power consumption) | ≤600w/㎡ | ||
Zui大功耗(max.power consumption) | ≤1200w/㎡ | ||
视距(viewing distance) | 5-10m | ||
显示模式(display mode) | 768×480 | ||
工作电压(working voltage) | ac220v±5% | ||
环境温度(operating temperature) | (-40℃---+80℃) | ||
像素失控率(pixel failure ratio) | <0.0002 |
本产品的品牌是视创鑫,型号是P3,加工定制是是,安装方式是落地式,分辨率是2048,灰度是177777777,亮度是高亮,模组尺寸是192*96(mm),屏幕尺寸是9(mm),使用环境是室内,显示方式是静态显示,显示颜色是全彩,像素是64*32,像素间距是3(mm),像素直径是Ф2(mm),种类是LED显示屏
联系方式
- 地址:深圳 深圳市宝安区西乡街道盐田社区新一村38号438房(办公场所)
- 邮编:518109
- 电话:13530150858
- 联系人:未提供
- 手机:13590361707
- 传真:86 0755 36810049
- QQ:1762333711
- Email:1762333711@qq.com